<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Hart Racing</title>
	<atom:link href="http://www.jasonhartracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonhartracing.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 22:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Jason Hart drives in 2 day GT Test with Horton Autosport</title>
		<link>http://www.jasonhartracing.com/2012/04/21/jason-hart-drives-in-2-day-gt-test-with-horton-autosport/</link>
		<comments>http://www.jasonhartracing.com/2012/04/21/jason-hart-drives-in-2-day-gt-test-with-horton-autosport/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:51:09 +0000</pubDate>
		<dc:creator>Jason Hart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[997]]></category>
		<category><![CDATA[Autosport]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Cup]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[Grand-Am]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[GT3]]></category>
		<category><![CDATA[Hart]]></category>
		<category><![CDATA[Horton]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Lindsey]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[NEO]]></category>
		<category><![CDATA[Patrick]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[Rolex]]></category>
		<category><![CDATA[Synthetics]]></category>

		<guid isPermaLink="false">http://www.jasonhartracing.com/?p=768</guid>
		<description><![CDATA[I am honored Horton Autosport chose me to join team driver Patrick Lindsey during their 2 day suspension and drivetrain evaluation/testing. The car took to the changes engineered by John Horton well and there were great improvements in both lap time and drive-ability after John fine tuned the car according to data analysis and feedback [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 324px"><img title="Jason Hart tests Horton Autosport Rolex GT Porsche GT3" src="https://fbcdn-sphotos-a.akamaihd.net/hphotos-ak-ash3/557159_10150714195034687_646594686_9013522_42025821_n.jpg" alt="" width="314" height="175" /><p class="wp-caption-text">Great 2 day test with Horton Autosport</p></div>
<p>I am honored Horton Autosport chose me to join team driver Patrick Lindsey during their 2 day suspension and drivetrain evaluation/testing. The car took to the changes engineered by John Horton well and there were great improvements in both lap time and drive-ability after John fine tuned the car according to data analysis and feedback by Patrick and I. There are great things in the works here and I look forward to the future with the entire Horton Autosport gang.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonhartracing.com/2012/04/21/jason-hart-drives-in-2-day-gt-test-with-horton-autosport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A big THANKS to all who endorse my driving/coaching.</title>
		<link>http://www.jasonhartracing.com/2011/12/08/a-big-thanks-to-all-who-endorse-my-drivingcoaching/</link>
		<comments>http://www.jasonhartracing.com/2011/12/08/a-big-thanks-to-all-who-endorse-my-drivingcoaching/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:49:53 +0000</pubDate>
		<dc:creator>Jason Hart</dc:creator>
				<category><![CDATA[Endorsements]]></category>

		<guid isPermaLink="false">http://www.jasonhartracing.com/?p=762</guid>
		<description><![CDATA[To see more endorsements/recommendations click here and scroll halfway down the page.]]></description>
			<content:encoded><![CDATA[<p>To see more endorsements/recommendations click <a title="here" href="http://www.linkedin.com/profile/view?id=20488017&amp;trk=tab_pro">here</a> and scroll halfway down the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonhartracing.com/2011/12/08/a-big-thanks-to-all-who-endorse-my-drivingcoaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Hart Wins BAJA 1000 in Class 4!!!</title>
		<link>http://www.jasonhartracing.com/2011/12/08/jason-hart-wins-baja-1000-in-class-4/</link>
		<comments>http://www.jasonhartracing.com/2011/12/08/jason-hart-wins-baja-1000-in-class-4/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:15:26 +0000</pubDate>
		<dc:creator>Jason Hart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[Baja]]></category>
		<category><![CDATA[Buggy]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Hart]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Miglini]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Tony]]></category>
		<category><![CDATA[Win]]></category>

		<guid isPermaLink="false">http://www.jasonhartracing.com/?p=757</guid>
		<description><![CDATA[Here is the article off the Grand-Am Website]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Sugar Film Production Class 4 Win" src="http://www.grand-am.com/photos/340393/NEWS_DETAIL.jpg" alt="" width="325" height="229" /></p>
<p>Here is the article off the <a title="Grand-Am Website" href="http://www.grand-am.com/news/index.cfm?series=r&amp;cid=50911">Grand-Am Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonhartracing.com/2011/12/08/jason-hart-wins-baja-1000-in-class-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USLED &#8220;Always the right choice!&#8221;</title>
		<link>http://www.jasonhartracing.com/2011/01/21/usled-always-the-right-choice/</link>
		<comments>http://www.jasonhartracing.com/2011/01/21/usled-always-the-right-choice/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:29:56 +0000</pubDate>
		<dc:creator>Jason Hart</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[#196]]></category>
		<category><![CDATA[5-foot Whip]]></category>
		<category><![CDATA[5FT Bulk Wire]]></category>
		<category><![CDATA[Accent 2 Jumpers]]></category>
		<category><![CDATA[Advance PS]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Cooper]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[EcoStar]]></category>
		<category><![CDATA[Grand-Am]]></category>
		<category><![CDATA[Hart]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Mini]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Quasar]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[RSR]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Saver]]></category>
		<category><![CDATA[Tadpole Plus]]></category>
		<category><![CDATA[Tandem]]></category>
		<category><![CDATA[The Cube Accent 2]]></category>
		<category><![CDATA[The Qube]]></category>
		<category><![CDATA[USLED]]></category>

		<guid isPermaLink="false">http://www.jasonhartracing.com/?p=747</guid>
		<description><![CDATA[USLED has a product line full of industry leading LED technology. This company is winning the race in LED lighting  with customer service, component performance, technological breakthroughs and customer pay back that has yet to be seen. With international presence that is growing at a rapid pace it is only a matter of time before [...]]]></description>
			<content:encoded><![CDATA[<p>USLED has a product line full of industry leading LED technology. This company is winning the race in LED lighting  with customer service, component performance, technological breakthroughs and customer pay back that has yet to be seen. With international presence that is growing at a rapid pace it is only a matter of time before USLED is a household name. To see USLED on track look for the #196 USLED Mini Cooper S in Grand-Am ST competition with Ron Farmer (CEO) and Jason Hart at the wheel.</p>
<p><img class="alignleft" title="USLED &quot;Always the right choice!&quot;" src="http://ledlight.osram-os.com/wp-content/uploads/2010/04/usled-logo1-300x98.png" alt="" width="303" height="98" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonhartracing.com/2011/01/21/usled-always-the-right-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad Duck Cyclery</title>
		<link>http://www.jasonhartracing.com/2011/01/03/mad-duck-cyclery/</link>
		<comments>http://www.jasonhartracing.com/2011/01/03/mad-duck-cyclery/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:48:19 +0000</pubDate>
		<dc:creator>Jason Hart</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Alma]]></category>
		<category><![CDATA[BH]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Colnago]]></category>
		<category><![CDATA[Hart]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Madduck]]></category>
		<category><![CDATA[Orbea]]></category>
		<category><![CDATA[Orca]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Ridley]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Yeti]]></category>

		<guid isPermaLink="false">http://www.jasonhartracing.com/?p=719</guid>
		<description><![CDATA[There is no better place to buy a bike, join a group ride, hang out and talk about how good you are, get some upgrades for your current ride, try on your first pair of bib shorts or just get your bike tuned up. The nicest people on 2 wheels you will ever meet on [...]]]></description>
			<content:encoded><![CDATA[<p>There is no better place to buy a bike, join a group ride, hang out and talk about how good you are, get some upgrades for your current ride, try on your first pair of bib shorts or just get your bike tuned up. The nicest people on 2 wheels you will ever meet on the best 2 wheelers in the industry Road or Mountain. You get the point, this place Rocks! Mad Duck also has a great Tri sports training program. I am seeing a difference in my performance on the race track and the bike thanks to Mad Duck.</p>
<p><img src="file:///C:/Users/Jason%20Hart/Documents/Jason%20Hart%20Racing%20Docs/Web%20Site%20Stuff/madduck.jpg" alt="" /><img class="alignleft" title="Mad Duck Cyclery" src="http://madduckcyclery.com/usertpl/1vg013-three-column/madduck-cyclery.jpg" alt="" width="207" height="111" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonhartracing.com/2011/01/03/mad-duck-cyclery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Speed Tech</title>
		<link>http://www.jasonhartracing.com/2011/01/03/performance-speed-tech/</link>
		<comments>http://www.jasonhartracing.com/2011/01/03/performance-speed-tech/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:12:43 +0000</pubDate>
		<dc:creator>Jason Hart</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[F430]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Ferrari F430 Challenge]]></category>
		<category><![CDATA[Grand-Am]]></category>
		<category><![CDATA[GT3]]></category>
		<category><![CDATA[GT3 Cup]]></category>
		<category><![CDATA[Hart]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Jason Hart]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Motorsport Ranch]]></category>
		<category><![CDATA[MSR]]></category>
		<category><![CDATA[PCA]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Porsche GT3 Cup]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[PST]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Ranch]]></category>
		<category><![CDATA[RS America]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[ST2]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Viper]]></category>

		<guid isPermaLink="false">http://www.jasonhartracing.com/?p=725</guid>
		<description><![CDATA[PST is where I personally shop for all of my driving safety gear. They have a huge selection on site and can give you expert advise when making your purchase. When looking for technical chassis set-up and analysis there is no better place around. Utilizing a resin pad and all the latest measurement devises in [...]]]></description>
			<content:encoded><![CDATA[<p>PST is where I personally shop for all of my driving safety gear. They have a huge selection on site and can give you expert advise when making your purchase. When looking for technical chassis set-up and analysis there is no better place around. Utilizing a resin pad and all the latest measurement devises in the industry along with their Roehrig shock dyno allows them to get any car handling correctly. To maximize your car for the track go see AJ Peterson and schedule your car for analysis.</p>
<p><img class="alignnone" title="Performance Speed Tech" src="http://www.moleculelabs.com/images/Jun07/StoreL1.jpg" alt="" width="196" height="62" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonhartracing.com/2011/01/03/performance-speed-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westone</title>
		<link>http://www.jasonhartracing.com/2011/01/03/westone/</link>
		<comments>http://www.jasonhartracing.com/2011/01/03/westone/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 13:10:42 +0000</pubDate>
		<dc:creator>Jason Hart</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[Ear Bud]]></category>
		<category><![CDATA[Grand-Am]]></category>
		<category><![CDATA[Hart]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[RH1]]></category>
		<category><![CDATA[Westone]]></category>

		<guid isPermaLink="false">http://www.jasonhartracing.com/?p=728</guid>
		<description><![CDATA[The best racing ear buds on the market. Custom molded to your ear with hi-def drivers so you can hear your crew with minimal noise penetration. This is one of the best improvements I have made in my driving gear. The perfect fit blocks out most of the engine noise and the quality of the [...]]]></description>
			<content:encoded><![CDATA[<p>The best racing ear buds on the market. Custom molded to your ear with hi-def drivers so you can hear your crew with minimal noise penetration. This is one of the best improvements I have made in my driving gear. The perfect fit blocks out most of the engine noise and the quality of the drivers allow you to run a lower volume setting for a comfort level I did not think was possible. Contact Westone for your custom set of RH1&#8242;s.</p>
<p><img class="alignnone" title="Westone RH1" src="http://gotworship.net/wp-content/uploads/2009/11/Westone_50th_logo_color_black.jpg" alt="" width="262" height="68" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonhartracing.com/2011/01/03/westone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAQMATE</title>
		<link>http://www.jasonhartracing.com/2010/11/22/traqmate/</link>
		<comments>http://www.jasonhartracing.com/2010/11/22/traqmate/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 03:23:16 +0000</pubDate>
		<dc:creator>Jason Hart</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Aquisition]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[DU]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Hart]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[Lap]]></category>
		<category><![CDATA[Lotus]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[SU]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[traqmate]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Viper]]></category>

		<guid isPermaLink="false">http://www.jasonhartracing.com/?p=710</guid>
		<description><![CDATA[Traqmate is an easy to use very informative GPS based data acquisition system. Installing the system is quite simple and a multitude of sensors can be incorporated through expansion ports. I highly recommend this for those drivers who are looking for an easy to operate and highly effective driver development tool. If you are interested [...]]]></description>
			<content:encoded><![CDATA[<p>Traqmate is an easy to use very informative GPS based data acquisition  system. Installing the system is quite simple and a multitude of sensors  can be incorporated through expansion ports. I highly recommend this  for those drivers who are looking for an easy to operate and highly  effective driver development tool. If you are interested in purchasing  Traqmate components I can extend a discount on all of their products.</p>
<p><a href="www.traqmate.com"><img class="ngg-singlepic ngg-left alignnone" src="http://www.jasonhartracing.com/wp-content/gallery/sponsors/traqmate_logo_red.png" alt="traqmate_logo_red" width="271" height="53" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonhartracing.com/2010/11/22/traqmate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2010, its been a year!</title>
		<link>http://www.jasonhartracing.com/2010/09/27/september-2010-it-been-a-year/</link>
		<comments>http://www.jasonhartracing.com/2010/09/27/september-2010-it-been-a-year/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:18:22 +0000</pubDate>
		<dc:creator>Jason Hart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[996]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Ferrari Challenge]]></category>
		<category><![CDATA[GT3 Cup]]></category>
		<category><![CDATA[Hart]]></category>
		<category><![CDATA[Jason]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[PCA]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Ron Farmer]]></category>
		<category><![CDATA[Spec Boxster]]></category>
		<category><![CDATA[ST2]]></category>
		<category><![CDATA[Z06]]></category>
		<category><![CDATA[ZR1]]></category>

		<guid isPermaLink="false">http://www.jasonhartracing.com/?p=697</guid>
		<description><![CDATA[It has been some time since the last update here, I will work on updating the news more often from here on out. It has been a fantastic year of racing and coaching with the future looking to be more of the same. Some Highlights so far have been coaching Ron Farmer in his #474 [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.jasonhartracing.com/2010/09/27/september-2010-it-been-a-year/ron-f-site/' title='Ron F site'><img width="150" height="150" src="http://www.jasonhartracing.com/wp-content/uploads/2010/09/Ron-F-site-150x150.jpg" class="attachment-thumbnail" alt="Ron F site" title="Ron F site" /></a>
<a href='http://www.jasonhartracing.com/2010/09/27/september-2010-it-been-a-year/jason-getting-in-the-360/' title='Jason getting in the 360'><img width="150" height="150" src="http://www.jasonhartracing.com/wp-content/uploads/2010/09/Jason-getting-in-the-360-150x150.jpg" class="attachment-thumbnail" alt="Jason getting in the 360" title="Jason getting in the 360" /></a>
<a href='http://www.jasonhartracing.com/2010/09/27/september-2010-it-been-a-year/dsc01371-copy/' title='DSC01371 - Copy'><img width="150" height="150" src="http://www.jasonhartracing.com/wp-content/uploads/2010/09/DSC01371-Copy-150x150.jpg" class="attachment-thumbnail" alt="DSC01371 - Copy" title="DSC01371 - Copy" /></a>

<p>It has been some time since the last update here, I will work on updating the news more often from here on out. It has been a fantastic year of racing and coaching with the future looking to be more of the same. Some Highlights so far have been coaching Ron Farmer in his #474 ST2 corvette for the year where he racked up countless wins, poles, track records and put a cherry on top by winning the NASA National Championships in ST2. There were many other great happenings such as Greg W. starting his first race in his new Spec Boxster where he had a great showing at HPR in CO. Another great Spec Boxster highlight was the year long performance of Micheal H. running up front all year and grabbing his first race win as well. In historic racing action Alex W. went on to grab his first win and dominate his class at multiple events in his 75&#8242; Porsche RSR. Alex&#8217;s good friend Darren C. went on to take many top 5 finishes as well as a top 5 in points in Ferrari Challenge racing his F430C. Corey H. had an impressive showing at every track he showed up to in PCA Group G competition taking home top honors across the country in his RS America. Rob C. found the go button in his x51 powered 996 racecar in NASA and PCA competition across the country and is still out there chasing checkered flags as his season is still going strong. Although I am highlighting most of the racers I have been involved with this year, I must give a nod to all those who chose to have me as their coach for driver development as well. It is a joy and pleasure to assist those looking to improve their skills at the track and I really have a great time being part of their progression. A few folks have taken on iRacing and I have delivered some custom fabricated setups costing them many midnight hours of sleep in the process. If you have not yet experienced iRacing I highly recommend it. Drivers of every level can learn a few bits by practicing on a sim. As for my own seat time, I have had a great time with Steve H. and his #45 Chumpcar/24hr Lemons Integra this year. We have a great group of drivers on and off the track experience is a blast. As a team we were able to win the only 24hr race held at Texas Motor Speedway and I still can&#8217;t believe the car did not break after breaking during tech inspection before the race. I was also able to race with the Hill&#8217;s in their 360 Ferrari Challenge Car during the NASA 8hr race at TWS and with Scotty P. in his Porsche 996 Cup in the same race. The Ferrari finished 2nd and the Porsche DNF&#8217;d due to a right rear wheel bearing failure. Thanks for the seat guys, it was a lot of fun! Other than some karting, riding bikes and a 1st time barefoot skiing this about sums up the past year. Look for shorter updates coming soon and thanks for taking the time to read this one, J.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonhartracing.com/2010/09/27/september-2010-it-been-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Hill Road</title>
		<link>http://www.jasonhartracing.com/2009/12/06/harris-hill-road/</link>
		<comments>http://www.jasonhartracing.com/2009/12/06/harris-hill-road/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 06:00:15 +0000</pubDate>
		<dc:creator>Jason Hart</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[Harris Hill]]></category>
		<category><![CDATA[Harris Hill Road]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.jasonhartracing.com/?p=610</guid>
		<description><![CDATA[If you are looking for a place to drive your car in a safe and responsible area there is no better place than a race track. If you have never been to Harris Hill Road it is worth the drive. Stop by and ask for a lap around the track and a facility tour. www.harrishillroad.com]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a place to drive your car in a safe and responsible area there is no better place than a race track. If you have never been to Harris Hill Road it is worth the drive. Stop by and ask for a lap around the track and a facility tour. <a href="http://www.harrishillroad.com">www.harrishillroad.com</a></p>
<p><img class="alignleft size-medium wp-image-612" title="H2R Logo" src="http://www.jasonhartracing.com/wp-content/uploads/2009/12/H2R-Logo-300x295.jpg" alt="H2R Logo" width="143" height="141" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonhartracing.com/2009/12/06/harris-hill-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

